HS Code Quick Reference for Common Industrial Minerals and Metals
| Commodity | Typical Form / Specification | HS Code (6‑digit) | Notes & Common National Extensions |
|---|---|---|---|
| Talc / Steatite | Lumps, uncrushed | 252610 | EU adds 2 digits: 25261000 |
| Crushed or powdered (≤45 µm etc.) | 252620 | GCC/EU: 25262000 — cosmetic and filler grades |
|
| Antimony | Ore & concentrates (Sb₂S₃, Sb ≥ 35 %) | 260600 | UAE: 26060000, China: 26060000 |
| Unwrought metal / ingots | 81101000 81109000 |
Often sold “antimony ingot 99.65 %” | |
| Antimony trioxide (Sb₂O₃) | 282580 | USA adds 4‑digit suffix: 2825800000 |
|
| Copper | Ores & concentrates | 260300 | |
| Blister/anode (unrefined) | 740200 | ||
| Refined unwrought copper | 740311 (cathodes) | Other refined forms 740319, 740312 (wire‑bar) |
|
| Lithium | Ores & conc. (spodumene, lepidolite) | 261790 | “Other ores” catch‑all; exporter must prove lithium content |
| Lithium oxide & hydroxide | 282520 | ||
| Lithium carbonate | 283691 | World standard for battery‑grade Li₂CO₃ | |
| Barite | Crude or ground (gravity ≥ 4.2 g cm⁻³) | 251110 / 251120 | 251110 = natural, not ground; 251120 = ground |
| Calcium carbonate | Natural (chalk, limestone) | 252100 | GCC extends to 25210000 |
| Precipitated (PCC) | 283650 | “Calcium carbonate, chemically precipitated” | |
| Gypsum / Anhydrite | Crude | 252010 | |
| Calcined (plaster) | 252020 | ||
| Graphite | Natural flakes & powders | 250410 | Synthetic graphite 380110 |
| Manganese ore | Ores & concentrates | 260200 | |
| Marble | Blocks & slabs, unfinished | 251511 | Worked marble (tiles etc.) 680221 |
How to use this table
-
Six‑digit HS codes are universal. Always check the extra country digits (8, 10 or 12) with your forwarder.
-
Match the code to the state of the material (ore vs. concentrate vs. processed chemical).