MSDS / SDS Creation – Step‑by‑Step Guide for Mineral Fillers
1 Why “MSDS” became “SDS”
GHS (Globally Harmonised System) dropped the “Material” in 2012; most jurisdictions now require a 16‑section Safety Data Sheet (SDS).
The term MSDS is still used in legacy systems, but new documents should be titled SDS.
2 Mandatory 16‑Section Format (GHS / ISO 11014)
| § | Heading | Tips for a talc (asbestos‑free) product |
|---|---|---|
| 1 | Identification | Trade name, EC 238‑877‑9, CAS 14807‑96‑6, recommended use: mineral filler. |
| 2 | Hazard identification | For asbestos‑free talc: “Not classified as hazardous according to Reg. (EC) 1272/2008”; include Dust STOT SE 3 (H335) if inhalable. |
| 3 | Composition / Information on ingredients | ≥95 % talc; declare trace chlorite/dolomite if >1 %. No classified impurities. |
| 4 | First‑aid measures | Inhalation: move to fresh air; skin/eye: rinse with water; no delayed effects. |
| 5 | Fire‑fighting measures | Talc is non‑combustible; use media suitable for surrounding fire. |
| 6 | Accidental release | Avoid dust; vacuum with HEPA; no water flush into drains. |
| 7 | Handling & storage | Keep bags closed, ventilate silo; avoid generating respirable dust. |
| 8 | Exposure controls / PPE | OEL example: 2 mg m⁻³ respirable (EU); engineering controls + FFP2 mask. |
| 9 | Physical & chemical props | White/off‑white powder, pH 8–9 (10 % slurry), density 2.7 g cm⁻³. |
| 10 | Stability / reactivity | Chemically inert; reacts with strong acids above 200 °C forming SiF₄. |
| 11 | Toxicological info | LD₅₀ >5 g kg⁻¹ (rat oral); no genotoxicity; Asbestos N/D by TEM <0.01 %. |
| 12 | Ecological info | Insoluble, inert, not bio‑accumulative; avoid sediment release. |
| 13 | Disposal | Non‑hazardous waste EWC 010509; landfill according to local regs. |
| 14 | Transport | Not regulated as dangerous goods under ADR/IMDG/IATA. |
| 15 | Regulatory info | REACH exempt (Annex V mineral); not on SVHC list; RoHS heavy metals compliance. |
| 16 | Other info | Date, version, references to ISO 22262 asbestos test, ACGIH TLVs, etc. |
3 Data sources you’ll need
| Data point | Where to get it |
|---|---|
| OEL / TLV | EU Directive 2022/431, ACGIH TLVs. |
| Physical properties | QC lab (pH, density, PSD, moisture). |
| Toxicology | ECHA registration dossier, published literature. |
| Asbestos status | TEM ISO 22262‑1 COA. |
| GHS phrases | Annex VI & Reg. 1272/2008 (CLP) tables. |
4 Authoring workflow
Collect raw data (lab, assays, OELs).
GHS classification – decide if any hazard classes apply.
Populate 16 sections in Word/authoring software (Chemeter, IUCLID export, SDS Author).
Language & locale – match buyer country (EU → SDS in national language).
Version control – assign doc number, revision date; update every 3 years or on classification change.
Issue PDF with electronic signature; embed QR‑code linking to live version.
5 Common pitfalls
| Mistake | Consequence | Fix |
|---|---|---|
| Leaving Section 2 blank (“Not hazardous”) | Customs may reject import; buyers need explicit statement | Always write: “Not classified as hazardous under (EU) 1272/2008.” |
| No asbestos detection limit | Retailer refuses cosmetic talc | Quote TEM <0.01 % and method reference. |
| OEL cited in ppm | Dust OELs are mg m⁻³; regulators flag mismatch | Use mass concentration for particulates. |
6 Template snippet for Section 2 (copy‑paste)
GHS Classification: Not classified as hazardous.Label elements: None.Supplementary: EUH 212 – “Warning! Hazardous respirable dust may be formed…”
7 Key take‑aways
Use the 16‑section GHS layout; older MSDS formats are no longer compliant in most markets.
Asbestos statement and dust hazard disclaimer are mandatory even for “non‑hazardous” talc.
Review and re‑issue every 3 years or sooner if classification, OEL, or supplier changes.
(Updated June 2025)